Royal Canin - Urinary Care Cat Canned Food Slices in Gravy (Economy pack of 12)
Royal Canin - Urinary Care Cat Canned Food Slices in Gravy (Economy pack of 12)
Ingredients: Water sufficient for processing, pork by-products, chicken by-products, pork liver, chicken, wheat flour, wheat gluten, modified corn starch, powdered cellulose, pork plasma, natural flavors, calcium sulfate, potassium chloride, carob bean gum, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, folic acid, vitamin B12 supplement, vitamin D3 supplement], sodium tripolyphosphate, choline chloride, salt, sodium carbonate, marigold extract (Tagetes erecta L.), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate].
Analysis: Crude Protein (min.) 7.7% Crude Fat (min.) 1.7% Crude Fiber (max.) 1.4% Moisture (max.) 84.0%
Calorie content: This diet contains 714 kilocalories of metabolizable energy (ME) per kilogram or 61 kilocalories ME per 3 oz can on an as fed basis (calculated) and 104 kcal ME/5.1 oz can on an as fed basis (calculated).
Feeding guidelines:
Wet Feeding
Cans of 3 oz (85 g)
Weight | Inactive | Normal | Active |
---|---|---|---|
4.4 lb (2 kg) | 1 1/2 cans (125 g) | 2 cans (160 g) | 2 1/4 cans (190 g) |
6.6 lb (3 kg) | 2 cans (170 g) | 2 1/2 cans (210 g) | 3 cans (255 g) |
8.8 lb (4 kg) | 2 1/2 cans (205 g) | 3 cans (260 g) | 3 3/4 cans (310 g) |
11 lb (5 kg) | 2 3/4 cans (240 g) | 3 1/2 cans (305 g) | 4 1/4 cans (365 g) |
13 lb (6 kg) | 3 1/4 cans (275 g) | 4 cans (345 g) | 5 cans (415 g) |
15 lb (7 kg) | 3 3/4 cans (310 g) | 4 1/2 cans (385 g) | 5 1/2 cans (460 g) |
18 lb (8 kg) | 4 cans (340 g) | 5 cans (425 g) | 6 cans (505 g) |
20 lb (9 kg) | 4 1/4 cans (370 g) | 5 1/2 cans (460 g) | 6 1/2 cans (550 g) |
22 lb (10 kg) | 4 3/4 cans (395 g) | 5 3/4 cans (495 g) | 7 cans (595 g) |
Cans of 5.1 oz (145 g)
Cat's weight | 145 g cans only |
---|---|
8.8 lb (4 kg) | 1 3/4 (260 g) |
11 lb (5 kg) | 2 (305 g) |
13 lb (6 kg) | 2 1/2 (345 g) |
Mixed Feeding
Cans of 3 oz (85 g)
Weight | Can + | Inactive | Normal | Active |
---|---|---|---|---|
4.4 lb (2 kg) | 1 Can + | 1/8 cup (9 g) | 1/8 cup (16 g) | 1/4 cup (22 g) |
6.6 lb (3 kg) | 1 Can + | 1/4 cup (18 g) | 1/4 cup (27 g) | 3/8 cup (36 g) |
8.8 lb (4 kg) | 1 Can + | 1/4 cup (26 g) | 3/8 cup (37 g) | 1/2 cup (48 g) |
11 lb (5 kg) | 1 Can + | 3/8 cup (34 g) | 1/2 cup (47 g) | 5/8 cup (60 g) |
13 lb (6 kg) | 1 Can + | 1/2 cup (41 g) | 5/8 cup (56 g) | 3/4 cup (71 g) |
15 lb (7 kg) | 1 Can + | 1/2 cup (48 g) | 3/4 cup (65 g) | 7/8 cup (81 g) |
18 lb (8 kg) | 1 Can + | 5/8 cup (55 g) | 3/4 cup (73 g) | 1 cup (91 g) |
20 lb (9 kg) | 1 Can + | 5/8 cup (61 g) | 7/8 cup (81 g) | 1 1/8 cup (101 g) |
22 lb (10 kg) | 1 Can + | 3/4 cup (67 g) | 1 cup (89 g) | 1 1/4 cup (110 g) |
-
Shipping
We process and ship orders within 2 to 3 business days. Please refer to our Shipping Policy for more information.
-
Refund and Exchange
Please refer to our Refund and Exchange Policy for more information.