Royal Canin - Small Dog Adult
Royal Canin - Small Dog Adult
Features and Benefits:
- ADAPTED ENERGY: Helps maintain a healthy weight in small dogs by meeting their high energy needs while using L-carnitine to promote fat metabolism.
- ENHANCED PALATABILITY: Satisfies the fussy appetite of small dogs with a special formulation and exclusive flavors.
- COAT CONDITION: Contains precise levels of EPA and DHA to help support a beautiful coat and healthy skin.
Ingredients: Corn, chicken by-product meal, brewers rice, brown rice, corn gluten meal, chicken fat, natural flavors, dried plain beet pulp, wheat gluten, fish oil, vegetable oil, potassium chloride, calcium carbonate, salt, fructooligosaccharides, sodium tripolyphosphate, L-lysine, choline chloride, DL-methionine, monocalcium phosphate, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, pyridoxine hydrochloride (vitamin B6), niacin supplement, folic acid, thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], magnesium oxide, L-carnitine, rosemary extract, preserved with mixed tocopherols and citric acid.
Analysis: Crude Protein (min.) 25.0%, Crude Fat (min.) 14.0%, Crude Fiber (max.) 3.4%, Moisture (max.) 10.0%, Eicosapentaenoic Acid (EPA) (min.) 0.11%, Docosahexaenoic Acid (DHA) (min.) 0.05%, L-carnitine* (min.) 35 mg/kg. *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie content: This diet contains 3744 kilocalories of metabolizable energy (ME) per kilogram or 359 kilocalories ME per cup on an as fed basis (calculated).
Feeding guidelines:
Dry Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
2.2 lb (1 kg) | 1/4 cup (24 g) | 1/4 cup (28 g) | 3/8 cup (31 g) |
4.4 lb (2 kg) | 3/8 cup (40 g) | 1/2 cup (46 g) | 1/2 cup (53 g) |
6.6 lb (3 kg) | 5/8 cup (54 g) | 5/8 cup (63 g) | 3/4 cup (72 g) |
8.8 lb (4 kg) | 3/4 cup (68 g) | 7/8 cup (78 g) | 7/8 cup (89 g) |
11 lb (5 kg) | 7/8 cup (80 g) | 1 cup (92 g) | 1 1/8 cups (105 g) |
13 lb (6 kg) | 1 cup (92 g) | 1 1/8 cups (106 g) | 1 1/4 cups (120 g) |
15 lb (7 kg) | 1 1/8 cups (103 g) | 1 1/4 cups (119 g) | 1 3/8 cups (135 g) |
18 lb (8 kg) | 1 1/4 cups (114 g) | 1 3/8 cups (132 g) | 1 1/2 cups (149 g) |
20 lb (9 kg) | 1 1/4 cups (124 g) | 1 1/2 cups (144 g) | 1 3/4 cups (163 g) |
22 lb (10 kg) | 1 3/8 cups (134 g) | 1 5/8 cups (155 g) | 1 7/8 cups (177 g) |
Mixed Feeding
Weight | Pouch + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
2.2 lb (1 kg) | 1/2 Pouch + | 1/8 cup (14 g) | 1/8 cup (18 g) | 1/4 cup (21 g) |
4.4 lb (2 kg) | 1 Pouch + | 1/4 cup (20 g) | 1/4 cup (26 g) | 3/8 cup (33 g) |
6.6 lb (3 kg) | 1 Pouch + | 3/8 cup (34 g) | 1/2 cup (43 g) | 1/2 cup (52 g) |
8.8 lb (4 kg) | 1 Pouch + | 1/2 cup (47 g) | 5/8 cup (58 g) | 3/4 cup (69 g) |
11 lb (5 kg) | 1 Pouch + | 5/8 cup (60 g) | 3/4 cup (72 g) | 7/8 cup (85 g) |
13 lb (6 kg) | 1 Pouch + | 3/4 cup (71 g) | 7/8 cup (86 g) | 1 cup (100 g) |
15 lb (7 kg) | 1 Pouch + | 7/8 cup (83 g) | 1 cup (99 g) | 1 1/4 cup (115 g) |
18 lb (8 kg) | 1 Pouch + | 1 cup (93 g) | 1 1/8 cup (111 g) | 1 3/8 cup (129 g) |
20 lb (9 kg) | 1 Pouch + | 1 1/8 cup (104 g) | 1 1/4 cup (124 g) | 1 1/2 cup (143 g) |
22 lb (10 kg) | 1 Pouch + | 1 1/4 cup (114 g) | 1 3/8 cup (135 g) | 1 5/8 cup (157 g) |
-
Shipping
We process and ship orders within 2 to 3 business days. Please refer to our Shipping Policy for more information.
-
Refund and Exchange
Please refer to our Refund and Exchange Policy for more information.