Royal Canin - Small Adult Chunks in Gravy Pouch Wet Dog Food
Royal Canin - Small Adult Chunks in Gravy Pouch Wet Dog Food
These Royal Canin Small Adult wet dog food pouches support digestive health and a balanced intestinal flora. It helps maintain ideal weight in small breed dogs. It contains EPA and DHA to support a beautiful coat and healthy skin. You can use it as a topper or as a complete meal.
Ingredients: Water sufficient for processing, pork by-products, chicken, chicken by-products, pork liver, brewers rice flour, pork plasma, modified corn starch, powdered cellulose, vegetable oil, fish oil, calcium carbonate, dicalcium phosphate, sodium silico aluminate, taurine, sodium tripolyphosphate, potassium chloride, natural flavors, salt, carob bean gum, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], caramel, magnesium oxide, marigold extract (Tagetes erecta L.), sodium carbonate, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate], L-carnitine, propyl gallate.
Analysis: Crude Protein (min) 5.5%, Crude Fat (min) 3.5%, Crude Fiber (max) 2.9%, Moisture (max) 83.1%.
Calorie content: This diet contains 846 kcal ME/kg; 72 kcal ME/can on an as fed basis (calculated).
Feeding guidelines:
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
2 lb (1 kg) | 1 Pouch (101 g) | 1 1/2 Pouches (117 g) | 1 1/2 Pouches (133 g) |
4 lb (2 kg) | 2 Pouches (170 g) | 2 1/4 Pouches (197 g) | 2 1/2 Pouches (223 g) |
7 lb (3 kg) | 2 1/2 Pouches (230 g) | 3 Pouches (266 g) | 3 1/2 Pouches (303 g) |
9 lb (4 kg) | 3 1/2 Pouches (286 g) | 4 Pouches (331 g) | 4 1/2 Pouches (376 g) |
13 lb (6 kg) | 4 1/2 Pouches (387 g) | 5 1/4 Pouches (448 g) | 6 Pouches (509 g) |
18 lb (8 kg) | 5 1/2 Pouches (480 g) | 6 1/2 Pouches (556 g) | 7 1/2 Pouches (632 g) |
22 lb (10 kg) | 6 1/2 Pouches (568 g) | 7 3/4 Pouches (657 g) | 9 Pouches (747 g) |
Mixed Feeding
Weight | - | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
2 lb (1 kg) | 1/2 Pouch | 1/8 cup (14 g) | 1/8 cup (18 g) | 1/4 cup (21 g) |
4 lb (2 kg) | 1 Pouch | 1/4 cup (20 g) | 1/4 cup (26 g) | 3/8 cup (33 g) |
7 lb (3 kg) | 1 Pouch | 3/8 cup (34 g) | 1/2 cup (43 g) | 1/2 cup (52 g) |
9 lb (4 kg) | 1 Pouch | 1/2 cup (47 g) | 5/8 cup (58 g) | 3/4 cup (69 g) |
11 lb (5 kg) | 1 Pouch | 5/8 cup (60 g) | 3/4 cup (72 g) | 7/8 cup (85 g) |
13 lb (6 kg) | 1 Pouch | 3/4 cup (71 g) | 7/8 cup (86 g) | 1 cup (100 g) |
15 lb (7 kg) | 1 Pouch | 7/8 cup (83 g) | 1 cup (99 g) | 1 1/4 cups (115 g) |
18 lb (8 kg) | 1 Pouch | 1 cup (93 g) | 1 1/8 cups (111 g) | 1 3/8 cups (129 g) |
20 lb (9 kg) | 1 Pouch | 1 1/8 cups (104 g) | 1 1/4 cups (124 g) | 1 1/2 cups (143 g) |
22 lb (10 kg) | 1 Pouch | 1 1/4 cups (114 g) | 1 3/8 cups (135 g) | 1 5/8 cups (157 g) |
-
Shipping
We process and ship orders within 2 to 3 business days. Please refer to our Shipping Policy for more information.
-
Refund and Exchange
Please refer to our Refund and Exchange Policy for more information.