Royal Canin - Puppy Pâté
Royal Canin - Puppy Pâté
Ingredients: Water sufficient for processing, chicken, pork by-products, pork liver, brewers rice flour, pork plasma, wheat gluten, dried plain beet pulp, powdered cellulose, calcium carbonate, carrageenan, fish oil, sodium tripolyphosphate, sodium silico aluminate, natural flavors, taurine, potassium chloride, vitamins[L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], citric acid, choline chloride, magnesium oxide, marigold extract (Tagetes erecta L.), trace minerals[zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate].
Analysis: Crude Protein (min.) 8.2%, Crude Fat (min.) 4.7%, Crude Fiber (max.) 1.5%, Moisture (max.) 78.5%.
Calorie content: This diet contains 1038 kcal ME/kg; 156 kcal ME/can on an as fed basis (calculated).
Feeding guidelines:
Adult Target Weight | 1 months | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months |
2.2 lb (1 kg) | 3/4 can (95 g) | 3/4 can (105 g) | 3/4 can (117 g) | 3/4 can (119 g) | 3/4 can (119 g) | 3/4 can (103 g) | 3/4 can (86 g) | 3/4 can (85 g) | 2/4 can (84 g) | 2/4 can (84 g) |
4.4 lb (2 kg) | 1 can (147 g) | 1 1/4 cans (177 g) | 1 1/4 cans (196 g) | 1 1/2 cans (201 g) | 1 1/2 cans (200 g) | 1 1/4 cans (173 g) | 1 can (145 g) | 1 can (143 g) | 1 can (142 g) | 1 can (142 g) |
6.6 lb (3 kg) | 1 1/4 cans (191 g) | 1 1/2 cans (230 g) | 1 3/4 cans (259 g) | 1 3/4 cans (271 g) | 1 3/4 cans (272 g) | 1 3/4 cans (246 g) | 1 1/2 cans (221 g) | 1 1/4 cans (196 g) | 1 1/4 cans (194 g) | 1 1/4 cans (192 g) |
8.8 lb (4 kg) | 1 1/2 cans (218 g) | 2 cans (283 g) | 2 1/4 cans (319 g) | 2 1/4 cans (334 g) | 2 1/4 cans (335 g) | 2 cans (304 g) | 2 cans (273 g) | 1 3/4 cans (241 g) | 1 3/4 cans (240 g) | 1 3/4 cans (237 g) |
11 lb (5 kg) | 1 3/4 cans (245 g) | 2 1/4 cans (337 g) | 2 1/2 cans (380 g) | 2 3/4 cans (397 g) | 2 3/4 cans (399 g) | 2 1/2 cans (361 g) | 2 1/4 cans (324 g) | 2 cans (287 g) | 2 cans (285 g) | 2 cans (282 g) |
13 lb (6 kg) | 1 3/4 cans (264 g) | 2 1/2 cans (372 g) | 3 cans (429 g) | 3 cans (452 g) | 3 cans (456 g) | 3 cans (452 g) | 2 3/4 cans (408 g) | 2 1/2 cans (365 g) | 2 1/4 cans (326 g) | 2 1/4 cans (322 g) |
15 lb (7 kg) | 2 cans (283 g) | 2 3/4 cans (408 g) | 3 1/4 cans (479 g) | 3 1/2 cans (507 g) | 3 1/2 cans (514 g) | 3 1/2 cans (509 g) | 3 1/4 cans (460 g) | 2 3/4 cans (413 g) | 2 1/2 cans (367 g) | 2 1/2 cans (363 g) |
18 lb (8 kg) | 2 cans (302 g) | 3 cans (448 g) | 3 1/2 cans (526 g) | 3 3/4 cans (558 g) | 3 3/4 cans (566 g) | 3 3/4 cans (562 g) | 3 1/2 cans (508 g) | 3 cans (455 g) | 2 3/4 cans (405 g) | 2 3/4 cans (401 g) |
22 lb (10 kg) | 2 1/4 cans (339 g) | 3 1/2 cans (528 g) | 4 1/4 cans (621 g) | 4 1/2 cans (660 g) | 4 1/2 cans (671 g) | 4 1/2 cans (668 g) | 4 cans (604 g) | 3 3/4 cans (541 g) | 3 1/4 cans (482 g) | 3 1/4 cans (479 g) |
Mixed Feeding
Adult Target Weight | Cans/Day | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months |
---|---|---|---|---|---|---|---|---|---|---|
2.2 lb (1 kg) | 1/4 can | 1/4 cup (18 g) | 1/4 cup (22 g) | 1/4 cup (22 g) | 1/4 cup (22 g) | 1/4 cup (18 g) | 1/8 cup (13 g) | 1/8 cup (13 g) | 1/8 cup (13 g) | 1/8 cup (13 g) |
4.4 lb (2 kg) | 1/4 can | 3/8 cup (38 g) | 1/2 cup (43 g) | 1/2 cup (45 g) | 1/2 cup (44 g) | 3/8 cup (37 g) | 3/8 cup (29 g) | 3/8 cup (29 g) | 1/4 cup (28 g) | 1/4 cup (28 g) |
6.6 lb (3 kg) | 1/2 can | 1/2 cup (42 g) | 1/2 cup (50 g) | 5/8 cup (53 g) | 5/8 cup (54 g) | 1/2 cup (47 g) | 1/2 cup (40 g) | 3/8 cup (33 g) | 3/8 cup (33 g) | 3/8 cup (32 g) |
8.8 lb (4 kg) | 1/2 can | 5/8 cup (57 g) | 3/4 cup (67 g) | 3/4 cup (71 g) | 3/4 cup (71 g) | 5/8 cup (62 g) | 5/8 cup (54 g) | 1/2 cup (45 g) | 1/2 cup (45 g) | 1/2 cup (44 g) |
11 lb (5 kg) | 1 can | 1/2 cup (51 g) | 5/8 cup (63 g) | 3/4 cup (67 g) | 3/4 cup (68 g) | 5/8 cup (58 g) | 1/2 cup (48 g) | 3/8 cup (37 g) | 3/8 cup (37 g) | 3/8 cup (36 g) |
13.2 lb (6 kg) | 1 can | 5/8 cup (61 g) | 7/8 cup (76 g) | 7/8 cup (82 g) | 7/8 cup (84 g) | 7/8 cup (82 g) | 3/4 cup (71 g) | 5/8 cup (59 g) | 1/2 cup (48 g) | 1/2 cup (47 g) |
15.4 lb (7 kg) | 1 can | 3/4 cup (70 g) | 1 cup (90 g) | 1 1/8 cup (98 g) | 1 1/8 cup (99 g) | 1 1/8 cup (98 g) | 7/8 cup (85 g) | 3/4 cup (72 g) | 5/8 cup (59 g) | 5/8 cup (58 g) |
17.6 lb (8 kg) | 1 can | 7/8 cup (81 g) | 1 1/8 cups (103 g) | 1 1/4 cups (111 g) | 1 1/4 cups (114 g) | 1 1/4 cups (113 g) | 1 1/8 cups (98 g) | 7/8 cup (83 g) | 3/4 cup (70 g) | 3/4 cup (69 g) |
22 lb (10 kg) | 1 can | 1 1/8 cup (103 g) | 1 3/8 cup (129 g) | 1 1/2 cup (139 g) | 1 1/2 cup (142 g) | 1 1/2 cup (141 g) | 1 3/8 cup (124 g) | 1 1/8 cup (107 g) | 1 cup (91 g) | 1 cup (90 g) |
31 lb (14 kg) | 1 can | 1 1/2 cup (142 g) | 1 7/8 cup (174 g) | 2 1/8 cup (190 g) | 2 1/8 cup (194 g) | 2 1/8 cup (194 g) | 2 cup (177 g) | 1 3/4 cup (162 g) | 1 5/8 cup (144 g) | 1 3/8 cup (128 g) |
-
Shipping
We process and ship orders within 2 to 3 business days. Please refer to our Shipping Policy for more information.
-
Refund and Exchange
Please refer to our Refund and Exchange Policy for more information.