Royal Canin - Poodle Adult
Royal Canin - Poodle Adult
- EXCLUSIVE KIBBLE DESIGN: The Poodle has a long, straight muzzle with teeth that meet in a scissors bite. The kibbles of POODLE ADULT have been designed to make it easy for this breed to pick up and chew.
- COAT HEALTH: Skin and coat health is a reflection of the dog’s state of health and overall well-being. POODLE ADULT is formulated with nutrients to help maintain the health of the Poodle’s curly, woolly coat. Enriched with omega-3 fatty acids (EPA and DHA) and precise protein levels, this formulation supports continuous hair growth.
- HEALTHY AGING SUPPORT: The Poodle is known for his long life span. POODLE ADULT helps support the Poodle throughout his lifetime, even into maturity, with a selection of nutrients to maintain health and vitality.
- MUSCLE TONE: his formula helps maintain the Poodle’s muscle tone with a precise protein content.
Ingredients: Corn, brewers rice, wheat gluten, chicken by-product meal, chicken fat, corn gluten meal, natural flavors, dried plain beet pulp, vegetable oil, fish oil, grain distillers dried yeast, powdered cellulose, potassium chloride, calcium sulfate, L-lysine, sodium silico aluminate, DL-methionine, calcium carbonate, fructooligosaccharides, sodium tripolyphosphate, salt, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), inositol, niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement], choline chloride, L-cystine, L-tyrosine, marigold extract (Tagetes erecta L.), glucosamine hydrochloride, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], tea, L-carnitine, chondroitin sulfate, rosemary extract, preserved with mixed tocopherols and citric acid.
Analysis: Crude Protein (min.) 28.0%, Crude Fat (min.) 17.0%, Crude Fiber (max.) 4.0%, Moisture (max.) 10.0%, Eicosapentaenoic Acid (EPA) (min.) 0.13%, Docosahexaenoic Acid (DHA) (min.) 0.05%, Omega-3 fatty acids* (min.) 0.44%, Glucosamine* (min.) 371 mg/kg, Chondroitin sulfate* (min.) 4 mg/kg. *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie content: This diet contains 3873 kilocalories of metabolizable energy (ME) per kilogram or 352 kilocalories ME per cup on an as fed basis (calculated).
Feeding guidelines:
Dry Feeding
Dog Weight | Low Activity | Moderate Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 3/8 cup (39 g) | 1/2 cup (45 g) | 1/2 cup (51 g) |
8.8 lb (4 kg) | 3/4 cup (66 g) | 7/8 cup (76 g) | 1 cup (86 g) |
13 lb (6 kg) | 1 cup (89 g) | 1 1/8 cups (103 g) | 1 1/4 cups (117 g) |
18 lb (8 kg) | 1 1/4 cups (110 g) | 1 3/8 cups (128 g) | 1 5/8 cups (145 g) |
22 lb (10 kg) | 1 3/8 cups (131 g) | 1 5/8 cups (151 g) | 1 7/8 cups (172 g) |
27 lb (12 kg) | 1 5/8 cups (150 g) | 1 7/8 cups (173 g) | 2 1/8 cups (197 g) |
31 lb (14 kg) | 1 7/8 cups (168 g) | 2 1/8 cups (195 g) | 2 3/8 cups (221 g) |
35 lb (16 kg) | 2 cups (186 g) | 2 3/8 cups (215 g) | 2 5/8 cups (244 g) |
40 lb (18 kg) | 2 1/4 cups (203 g) | 2 5/8 cups (235 g) | 2 7/8 cups (267 g) |
44 lb (20 kg) | 2 3/8 cups (220 g) | 2 3/4 cups (254 g) | 3 1/8 cups (289 g) |
49 lb (22 kg) | 2 5/8 cups (236 g) | 3 cups (273 g) | 3 3/8 cups (310 g) |
53 lb (24 kg) | 2 3/4 cups (252 g) | 3 1/4 cups (291 g) | 3 5/8 cups (331 g) |
57 lb (26 kg) | 2 7/8 cups (267 g) | 3 3/8 cups (310 g) | 3 7/8 cups (352 g) |
62 lb (28 kg) | 3 1/8 cups (283 g) | 3 5/8 cups (327 g) | 4 1/8 cups (372 g) |
66 lb (30 kg) | 3 1/4 cups (298 g) | 3 3/4 cups (345 g) | 4 1/4 cups (392 g) |
71 lb (32 kg) | 3 3/8 cups (312 g) | 4 cups (362 g) | 4 1/2 cups (411 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 can + | 1/4 cup (17 g) | 1/4 cup (24 g) | 3/8 cup (30 g) |
6.6 lb (3 kg) | 1 can + | 3/8 cup (31 g) | 3/8 cup (40 g) | 1/2 cup (48 g) |
8.8 lb (4 kg) | 1 can + | 1/2 cup (44 g) | 5/8 cup (54 g) | 3/4 cup (65 g) |
11 lb (5 kg) | 1 can + | 5/8 cup (56 g) | 3/4 cup (68 g) | 7/8 cup (80 g) |
13 lb (6 kg) | 1 can + | 3/4 cup (67 g) | 7/8 cup (81 g) | 1 cup (95 g) |
15 lb (7 kg) | 1 can + | 7/8 cup (78 g) | 1 cup (94 g) | 1 1/4 cups (110 g) |
18 lb (8 kg) | 1 can + | 1 cup (89 g) | 1 1/8 cups (106 g) | 1 3/8 cups (124 g) |
20 lb (9 kg) | 1 can + | 1 1/8 cups (99 g) | 1 1/4 cups (118 g) | 1 1/2 cups (137 g) |
22 lb (10 kg) | 1 can + | 1 1/4 cups (109 g) | 1 3/8 cups (130 g) | 1 5/8 cups (150 g) |
24 lb (11 kg) | 1 can + | 1 1/4 cups (119 g) | 1 1/2 cups (141 g) | 1 3/4 cups (163 g) |
27 lb (12 kg) | 1 can + | 1 3/8 cups (128 g) | 1 5/8 cups (152 g) | 1 7/8 cups (175 g) |
-
Shipping
We process and ship orders within 2 to 3 business days. Please refer to our Shipping Policy for more information.
-
Refund and Exchange
Please refer to our Refund and Exchange Policy for more information.